Compare material and installation costs for every flooring type. Use our budget calculator to estimate your total project cost.
| Flooring Type | Material Cost/sqft | Installation Cost/sqft | Total Cost/sqft | Lifespan |
|---|---|---|---|---|
| Sheet Vinyl | $0.50–$2.00 | $1–$3 | $1.50–$5 | 10–20 years |
| Carpet (Polyester) | $1.00–$3.00 | $1–$3 | $2–$6 | 5–10 years |
| Carpet (Nylon) | $2.00–$5.00 | $1–$3 | $3–$8 | 10–15 years |
| Ceramic Tile | $1.50–$5.00 | $4–$8 | $5.50–$13 | 50+ years |
| Laminate | $1.50–$5.00 | $2–$5 | $3.50–$10 | 10–25 years |
| Luxury Vinyl Plank | $2.00–$5.00 | $2–$6 | $4–$11 | 15–25 years |
| Porcelain Tile | $3.00–$8.00 | $5–$10 | $8–$18 | 50+ years |
| Engineered Hardwood | $3.00–$10.00 | $3–$8 | $6–$18 | 20–30 years |
| Solid Hardwood | $4.00–$12.00 | $4–$12 | $8–$24 | 50–100 years |
| Natural Stone | $5.00–$15.00 | $7–$14 | $12–$29 | 50+ years |
| Bamboo | $3.00–$7.00 | $3–$7 | $6–$14 | 20–30 years |
| Cork | $3.00–$8.00 | $3–$6 | $6–$14 | 20–30 years |
| Carpet (Wool) | $5.00–$15.00 | $2–$4 | $7–$19 | 15–25 years |
| Flooring Type | Low Material | High Material | Low Total (w/ Install) | High Total (w/ Install) |
|---|
10–20% above national average. Higher labor costs drive up installation prices significantly. Example: hardwood installation $6–$14/sqft.
At or slightly below national average. Example: hardwood installation $4–$10/sqft. Hurricane-prone areas prefer tile and vinyl for moisture resistance.
Near national average. Carpet is popular for warmth during harsh winters. Example: hardwood installation $4–$11/sqft.
10–25% above national average in major cities. Example: hardwood installation $5–$13/sqft. Eco-friendly options like bamboo and cork are popular.